|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0022944 | 0.0023925 | 0.0023159 |
| Mean | 13.557 ms | 14.084 ms | 14.548 ms |
| Std. Dev. | 1.7763 ms | 2.5596 ms | 3.1834 ms |
| Median | 15.052 ms | 15.091 ms | 15.150 ms |
| MAD | 151.63 us | 219.16 us | 323.17 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.